SUMMER STEEZE: UP TO 70% OFF SINCE '99.
GLOBAL REACH, ZERO SHIPPING FEES.
| CA / US Size | Foot Length (in / cm) | Calf Circum. (in / cm) | Shaft Height (in / cm) |
|---|---|---|---|
| 7 | 24.0 – 24.5 cm | 33.0 – 34.3 cm | 30.5 cm |
| 8 | 25.0 – 25.5 cm | 34.3 – 35.6 cm | 31.0 cm |
| 9 | 26.0 – 26.5 cm | 35.6 – 36.8 cm | 31.8 cm |
| 10 | 27.0 – 27.5 cm | 36.8 – 38.1 cm | 32.5 cm |
| 11 | 28.0 – 28.5 cm | 38.1 – 39.4 cm | 33.0 cm |
| 12 | 29.0 – 29.5 cm | 39.4 – 40.6 cm | 33.5 cm |
| CA Size | Chest (in / cm) | Neck (in / cm) | Sleeve Length (in / cm) |
|---|---|---|---|
| S | 91 – 97 cm | 37 – 38 cm | 81 – 84 cm |
| M | 99 – 104 cm | 39 – 41 cm | 84 – 86 cm |
| L | 107 – 112 cm | 42 – 43 cm | 86 – 89 cm |
| XL | 114 – 122 cm | 44 – 46 cm | 89 – 91 cm |
| XXL | 124 – 132 cm | 47 – 48 cm | 91 – 94 cm |
| CA Size | Waist (in / cm) | Hip (in / cm) | Inseam (in / cm) |
|---|---|---|---|
| 28–30 (S) | 71 – 76 cm | 86 – 91 cm | 76 – 81 cm |
| 32–34 (M) | 81 – 86 cm | 97 – 102 cm | 81 – 84 cm |
| 36–38 (L) | 91 – 97 cm | 107 – 112 cm | 84 – 86 cm |
| 40–42 (XL) | 102 – 107 cm | 117 – 122 cm | 86 – 89 cm |
| 44–46 (XXL) | 112 – 117 cm | 127 – 132 cm | 89 – 91 cm |
Canadian Fit Guide:
* All measurements include both Imperial and Metric units.
* Winter Layering Tip: If wearing thick winter socks with boots or layering under shirts, consider sizing up.
* If you are between sizes, we recommend sizing up for a relaxed Western fit.
* Import duties and taxes are not included in the item price. Please check local regulations.
Thanks for subscribing!
This email has been registered!